For additional information or referrals, please contact the Crisis Clinic at 586-2800 24 Hrs a day
or visit our website at www.Crisis-Clinic.org
or dial 2-1-1 Monday-Friday 8am-5pm
| CHILDREN/ YOUTH/ TEENS | |
| Child Care Action Council-Resource Line Olympia | 754-0810 or 1-800-845-0956 |
| Child Protective Services (reports of abuse) | 432-2065 or 1-800-562 5624 |
| Children and Parents First (parenting skills/child care) BHR switchboard | 704-7170 |
| Children's Mental Health Program, BHR | 754-7576 or 1-800-825-4820 |
| Center for advocacy & Personal Development | 1-888-222-3664 |
| Covenant House Nineline (crisis line for runaways & their families) | 1-800-999-9999 |
| CYS (Community Youth Services – to age 22) | Olympia 943-0780 |
| Division of Children and Family Services, DSHS | 432-2050 or 1-888-283-2634 |
| National Runaway Switchboard | (24 hrs) 1-800-621-4000 or 1-800-786-2929 |
| South Puget Intertribal Planning Agency - Children & Family Services | 426-3990 |
| Youth Help Line (Crisis Clinic) | (24 hrs) 586-2777 or (N. Mason) 1-800-627-2211 |
| Youth Enhancement Partnerships (Adventure Based Therapy), BHR | 704-7170 |
| | |
| CHEMICAL DEPENDENCY | |
| Alcohol / Drug 24-Hour Help Line (support & information) | TDD 1-800-562-1240 |
| Alcoholics Anonymous(AA)(inc. Alanon & Alateen) | (24 hrs) 352-7344 or Belfair 800-562-7455 |
| Alternatives Professional Counseling (Olympia) | 357-7986 |
| Mason County Drug Abuse Prevention | 427-1686 |
| Narcotics Anonymous (NA) (for any chemical dependency) | Oly (24 hrs) 754-4433 |
| Recovery Services (Chemical Dependency Outpatient Program), BHR | 704-7170 |
| Providence St Peter Chemical Dependency Center (detox) | 432-8692 or 1-800-332-0465 |
| Sea Mar Behavioral Health (incl. Spanish speaking services) | 704-7590 |
| Skokomish Tribe Alcohol and Chemical Dependency TANF Program | 426-7788 |
| South Sound Clinic (methadone program) | (Lacey) 413-6910 or 1-888-764-7243 |
| Behavior Health Outpatient(Squaxin)Alcohol Program-Switch board | 426-1582 |
| True North Student Assistance & Treatment Services (Shelton) | 339-8116 |
| | |
| COUNSELING / MENTAL HEALTH | |
| Behavioral Health Services (BHR) (mental health) (24 hrs) | 426-1696 or 1-800-825-4820 |
| Home Mental Health (Providence SoundHomeCare) | 426-7928 or 1-800-869-7062 |
| Mason Co Youth Programs (employment for special needs youth, 16 - 22) | 426-1200 |
| NAMI Hotline (Nat'l Alliance for Mentally Ill: Mental Health Advocacy, Info, & Support) | 866-0403 |
| Skokomish Tribe - Family Therapy Program | 426-7788 |
| South Sound Mental Health Services (BHR) | 754-7576 or 1-800-825-4820 |
| Squaxin Island Tribe - Mental Health Program | 427-9006 |
| Sea Mar Behavioral Health (incl. Spanish speaking services) | 704-7590 |
| | |
| DISABILITIES - PHYSICAL / MENTAL | |
| Adult Protective Services, DSHS (report abuse to vulnerable adults) | 1-877-734-6277 |
| Arc of WA State (Advocates for Rights of Citizens w/DD) | Olympia 357-5596 |
| Blind, WA State Dept of Services for the | 1-800-552-7103 |
| Capital Clubhouse (rehab prog by & for mental health consumers) | Olympia 357-2582 |
| Crisis Clinic (referral to community resources) | 586-2800 or (N.Mason)1-800-627-2211 |
| Deaf & Hard of Hearing Services, WA State Office of | voice or TTY 902-8000 |
| Exceptional Foresters (residential support for dev disabled adults) | 426-0077 |
| Gift for Special Children (financial/referral assistance) | 427-7058 |
| Long Term Care Program, CCS (in-home assistance) | 427-2230 or 1-800-642-8026 |
| PAVE (support, advocacy for parents of disabled kids) V/TDD | 1-800-572-7368 |
| Shelton School District - Special Services (birth-21 years) | 426-2151 |
| Social Security Information Line (SSI/ Medicare) | 1-800-772-1213 |
| Vocational Rehabilitation, Division of (DVR) | 427-2037 or 1-800-548-0946 |
| WA Talking Book & Braille Library | 1-800-542-0866 |
| | |
| EDUCATION / LITERACY | |
| CHOICE High School (alternative high school for ages 14-21) | 426-7664 |
| Family Education & Support Services (Parenting Support/Child Development) | 754-7629 |
| Mason County Literacy (tutoring for reading, writing, ESL, GED) | 426-9733 |
| New Chance, Olympic College (transitional worker program) | 475-7480 |
| Olympic College Shelton (basic college/GED prep/Adult Basic Education) | 432-5400 |
| | |
| EMERGENCY NEEDS | |
| Center for Advocacy & Sexual Assault | 426-6925 |
| Community Action Council (limited utility assistance) | 426-9726 |
| Community Service Office (CSO), DSHS (financial assistance, medical coupons, |
| and food stamps) | or 877-501-2233 TDD 1-800-833-6388 |
| Crisis Clinic (crisis intervention/community resources) (24 hrs) | 586-2800 or (North)800-627-2211 |
| Mason County Transit (Dial-A-Ride and bus routes) | 427-5033 or 1-800-374-3747 |
| Emergency Shelter: see | HOUSING ASSISTANCE / EMERGENCY SHELTER |
| Kitsap County Crisis Clinic (Bremerton) | 479-3033 |
| Kitsap Sexual Assault Center - Crisis Line (24 hrs) | North Mason 479-8500 |
| Love INC (Ministries Assistance Clearinghouse) | 462-5683 |
| Mason County Shelter | 427-6919 |
| North Mason County Resources (Counseling, Homeless, Veterans, Child) | Belfair 275-3652 |
| Red Cross (assistance for natural disasters & house fires) |
| Thurston/Mason Chapter (Olympia) | (24 hrs) 352-8575 |
| Kitsap/N. Mason Chapter | 377-3761 |
| Salvation Army (emergency gas, food, prescriptions) |
| First Baptist Church | 426-8461 |
| Matlock Belfair, Hoodsport | 426-3091 |
| Son Rise Outreach (Clothing, possible furnishings) | 426-5014 |
| South Puget Intertribal Planning Agency (assistance for tribal members) | 426-3990 |
| Turning Pointe – Domestic Violence Services | 432-1212 or 1-877-923-1212 |
| Veterans Assistance Fund | 426-4546 |
| | |
| EMPLOYMENT INFORMATION & ASSISTANCE | |
| Job Corps (vocational ed & life skills training, ages 16-24) | 754-7409 |
| Mason Co Youth Programs (employment for special needs youth, 16 - 22) | 426-1200 |
| South Puget Intertribal Planning Agency (five tribes) | 426-3990 |
| Work Source – Empl Security (job search/training, unemployment comp) | 427-2174 |
| | |
| FOOD & NUTRITION | |
| FOOD BANKS: Shelton - Saints Pantry | 427-8847 |
| Hood Canal Food Bank | 877-6507 |
| Matlock Food Bank | 426-1903 |
| North Mason Food Bank, Belfair | 275-4615 |
| Food Stamps, DSHS - CSO | 1-877-501-2233 |
| Senior Health & Nutrition Prog (Senior Centers) | Shelton 426-3697 |
| Women, Infants, Children (WIC) Nutrition Program | (CAC) 426-9726 |
| | |
| HEALTH / HOSPITALS / CLINICS | |
| AIDS Hotline, National | 800-342-2437 or 800-344-7432 (Spanish) or 800-243-7889 (TTY) |
| Assured Home Health & Hospice | 1-800-833-9404 |
| Care Net Pregnancy Center (preg counseling/testing, baby supplies) | 427-9171 |
| Celebrate Life Pregnancy Crisis & Support Center | Belfair 275-8021 |
| CHOICE Regional Health Network (low-income insurance) | 493-4550 |
| Dental Clinic, Sea Mar Community Health (low income) | 570-8016 |
| Family Health Hotline | 1-800-322-2588 |
| Harrison Memorial Hospital, Bremerton | 377-3911 |
| Harrison Memorial Hospital, Bremerton, Emergency Room: | 792-6710 |
| Health Care Center (walk-in accepted, medical coupons) | 426-9717 |
| Health Department, Mason County - Personal Health Division: (AIDS Testing, HIV/AIDS, Case |
| Mgmt, Children's Services, Immunization, Maternity Support, Pregnancy Testing, |
| STD Clinic, Vital Records) | 427-9670 ext 400 |
| STD Clinic, Vital Records), N.Mason | 275-4467 ext 400 |
| Homecare Referral (Agency on Aging) | 1-800-970-5456 |
| Hospice Providence Sound Home Care | 426-7928 or 1-800-869-7062 |
| Mason General Hospital | Main 426-1611 or N Mason 275-8614 |
| Medical Assistance (coupons), CSO (DSHS) | 1-877-501-2233 |
| Paratransit Services (transportation to medical appointments) | 1-800-846-5438 |
| Planned Parenthood (birth control, pregnancy testing/counseling) | 426-2933 |
| Poison Center, WA (info for poison/overdose) | (24 hrs) V/TDD 1-800-222-1222 |
| Providence Sound Home Care (in-home assistance) | 426-7928 or 1-800-869-7062 |
| Sea Mar Community Health Center, Medical (low income/Hispanic) | 491-1399 |
| Senior Case Management (Area Agency on Aging) | 427-2225 |
| SHIBA(State Health Ins. Benefit Advisers; Medicare, Sup. Ins. Info) | 800-562-6900 |
| Skokomish Indian Tribe - Health Services | 426-5755 |
| | |
| HOUSING ASSISTANCE / EMERGENCY SHELTERS | |
| Community Action Council (rental, utilities assistance) | 426-9726 |
| Housing Authority, Mason (housing for low-income, disabled, elderly) | 426-9726 |
| Kitsap Community Resources (shelter) | N Mason 377-0053 or 1-800-338-3363 |
| Kitsap Crisis Clinic | or (after hrs) 479-3033 |
| Mason County Shelter (emergency shelter) | 427-6919 |
| South Puget Sound Intertribal Planning Agency (tribal housing) | 426-3990 |
| Turning Pointe (domestic violence shelter) | 432-1212 or 1-877-923-1212 |
| For additional emergency shelter info, call The Crisis Clinic | 586-2800 |
| | |
| SAFETY/ LEGAL/ CONSUMER ASSISTANCE & SUPPORT | |
| Center for Advocacy & Personal Dev, Sexual Assault Legal Advocacy | 426-6925 |
| Child Support Enforcement Office (DSHS) | 1-800-345-9964 |
| CLEAR Hotline (Coordinated. Legal Ed Advice/Referral) | 1-888-201-1014 |
| Consumer Protection Division, (Attorney General, unfair business) | 800-551-4636 |
| Disability Rights Washington (dev disabled, mentally ill) | 1-800-562-2702 |
| Dispute Resolution Center (mediation services) | Olympia 956-1155 |
| Human Rights Commission, WA State | 753-6770 or 1-800-233-3247 |
| Long-Term Care Ombudsman(mediation/advocacy in nursing homes) | 800-562-6028 or 943-6018 |
| Tenant Rights Hotline (Seattle Number) | 206-723-0500 |
| Turning Pointe (domestic violence) | 426-1216 (office) 432-1212 (crisis) or 1-877-923-1212 |
| Victim/Witness Assistance | 427-9670 x417 or N. Mason 275-4467 x417 |
| Volunteer Legal Clinic (Eviction workshop - legal information ) | Thurston County 705-8194 |
| | |
| SENIORS | |
| Adult Protective Services, DSHS (investigates reports of abuse) | 1-877-734-6277 |
| Gatekeeper Program (senior outreach/monitoring) | 664-3162- x133 |
| Older Adult Services, BHR (counseling/case mgmt) | 704-7170 or 1-800-825-4820 |
| Paratransit Services (transportation to medical appointments) | 1-800-846-5438 |
| RSVP (Retired Senior Volunteer Program) | Shelton 426-3405 |
| Senior Activities Association (meeting place/lunches) | Shelton 426-7374 |
| Senior Information & Assistance (AAA) | 427-2225 x11 or 1-877-227-4696 |
| SHIBA(State Health Ins. Benefit Advisers; Medicare, Sup. Ins. Info) | 800-562-6900 |
| South Sound Care Connection (care coordination) | Olympia 586-4491 |
| STARS (Services to At Risk Seniors) Program | 586-6181 |
| | |
| SPECIFIC POPULATIONS: SERVICES & ASSISTANCE | |
| Cielo Project at Radio Ranch (Hispanic/Latino services) | 709-0931 |
| KWA: Korean Women’s Assoc.(Asian, Pacific Islander, & Elders) | 455-4524 |
| National Suicide Lifeline (Veterans option 1) | 800-273-TALK (8255) |
| Skokomish Indian Tribe - Social & Health Services | 426-4232 |
| Squaxin Island Tribal Center | 426-9781 |
| South Puget Intertribal Planning Agency (social services for five tribes) | 426-3990 |
| Veterans Benefits and Services (WA State) | 800-562-2308 |